Main Page
From UBot Studio
(Difference between revisions)
| Line 3: | Line 3: | ||
{| cellspacing=0 cellpadding=5 style="width:100%" | {| cellspacing=0 cellpadding=5 style="width:100%" | ||
| valign="top"| | | valign="top"| | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== UBot Studio's Editions == | == UBot Studio's Editions == | ||
| Line 64: | Line 52: | ||
* [[Compiling in the Developer Edition]] | * [[Compiling in the Developer Edition]] | ||
| + | |||
| + | == UBot Studio Extended Library Features == | ||
| + | |||
| + | * [[Charting]] | ||
| + | * [[Advanced List]] | ||
| + | * [[Advanced Table]] | ||
| + | * [[Compression]] | ||
| + | * [[Advanced Math]] | ||
| + | * [[Extended Math]] | ||
| | | | ||
| valign="top"| | | valign="top"| | ||
| + | |||
| + | == Why UBot Studio == | ||
| + | * [[What you can do with UBot Studio]] | ||
| + | *: Product Development, Automation, and More | ||
| + | |||
| + | * [[UBot Studio FAQ]] | ||
| + | *: Got Questions? We've Got Answers! | ||
| + | |||
| + | * [[I have a Mac! Can I use UBot Studio?]] | ||
| + | *: Yes You Can, and Here's How! | ||
| + | |||
| + | * [[What do I need to run UBot Studio?]] | ||
| + | *: Software requirements | ||
| + | |||
==Product Creation and Sales== | ==Product Creation and Sales== | ||
Revision as of 14:17, 5 June 2015