File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
23:44, 28 June 2015 | Reptxt.jpg (file) | ![]() | 40 KB | LillyT | (Repeated text in shown in the alert that appears.) | 1 |
23:24, 28 June 2015 | Surtxt.jpg (file) | ![]() | 35 KB | LillyT | (Surrounding text.) | 1 |
22:57, 28 June 2015 | Slugify.jpg (file) | ![]() | 28 KB | LillyT | (The whitespace is replaced with a -) | 1 |
22:50, 28 June 2015 | Wordcount.jpg (file) | ![]() | 28 KB | LillyT | (Finding the word count of a value.) | 1 |
15:14, 26 June 2015 | Decryptf.jpg (file) | ![]() | 58 KB | LillyT | (Decrypting and encrypted string.) | 1 |
23:13, 24 June 2015 | Encryptf.jpg (file) | ![]() | 100 KB | LillyT | (The value PeanutButter is encrypted in 4 ways) | 1 |
19:01, 24 June 2015 | Finz.jpg (file) | ![]() | 30 KB | LillyT | (The files names from the zipped file are set to the variable in the set command.) | 1 |
18:47, 24 June 2015 | Effz.jpg (file) | ![]() | 38 KB | LillyT | (Extracting a file from a zipped file.) | 1 |
18:39, 24 June 2015 | Aftz.jpg (file) | ![]() | 41 KB | LillyT | (The file is added to the zipped file.) | 1 |
18:31, 24 June 2015 | Unzipf.jpg (file) | ![]() | 34 KB | LillyT | (Unzipping a .zip file into a specified location.) | 1 |
18:21, 24 June 2015 | Zipfol.jpg (file) | ![]() | 56 KB | LillyT | (The folder is zipped to the specified location in the downloads folder.) | 1 |
20:50, 22 June 2015 | Endsw.jpg (file) | ![]() | 44 KB | LillyT | (The sentence ends with the substring "purchase".) | 1 |
20:37, 22 June 2015 | Startsw.jpg (file) | ![]() | 49 KB | LillyT | (The sentence starts with the substring "Watch".) | 1 |
21:20, 18 June 2015 | Isnumf.jpg (file) | ![]() | 41 KB | LillyT | (The contain text are not numbers.) | 1 |
21:19, 18 June 2015 | Isnumy.jpg (file) | ![]() | 41 KB | LillyT | (Text is made of numbers) | 1 |
21:12, 18 June 2015 | Isblankf.jpg (file) | ![]() | 42 KB | LillyT | (Is Blank produces output Flase) | 1 |
21:11, 18 June 2015 | Isblankt.jpg (file) | ![]() | 40 KB | LillyT | (Is Blank returns True) | 1 |
20:59, 18 June 2015 | Unescapehtml.jpg (file) | ![]() | 93 KB | LillyT | (Unescaping html equivalents) | 1 |
23:52, 17 June 2015 | Htmlesc.jpg (file) | ![]() | 62 KB | LillyT | (Escape html) | 1 |
23:32, 17 June 2015 | Counttxt.jpg (file) | ![]() | 59 KB | LillyT | (Counting text in a sentence.) | 1 |
01:44, 15 June 2015 | Swcase.jpg (file) | ![]() | 41 KB | LillyT | (The string case is swapped.) | 1 |
16:42, 14 June 2015 | Charlist.jpg (file) | ![]() | 45 KB | LillyT | (List of characters in a string) | 1 |
16:31, 14 June 2015 | Cleantxt.jpg (file) | ![]() | 31 KB | LillyT | (Cleaning and trimming text.) | 1 |
16:25, 14 June 2015 | Levdis1.jpg (file) | ![]() | 33 KB | LillyT | (Calculating the distance between two strings.) | 1 |
16:15, 14 June 2015 | Levdis.jpg (file) | ![]() | 32 KB | LillyT | (Calculating the levenshtein distance between two strings.) | 1 |
15:50, 14 June 2015 | Numfor.jpg (file) | ![]() | 26 KB | LillyT | (A randomly produced number is properly formatted.) | 1 |
15:43, 14 June 2015 | Revtxt.jpg (file) | ![]() | 30 KB | LillyT | (Reversing text produced by the account data function.) | 1 |
23:41, 10 June 2015 | Round.jpg (file) | ![]() | 26 KB | LillyT | (Rounding a number) | 1 |
23:31, 10 June 2015 | Sqroot.jpg (file) | ![]() | 23 KB | LillyT | (Square root calculation.) | 1 |
23:22, 10 June 2015 | Max.jpg (file) | ![]() | 19 KB | LillyT | (Calculating the max of two values.) | 1 |
23:20, 10 June 2015 | Min.jpg (file) | ![]() | 26 KB | LillyT | (Calculating the min of two values.) | 1 |
22:51, 10 June 2015 | Divrem.jpg (file) | ![]() | 27 KB | LillyT | (Dividing for the remainder) | 1 |
22:27, 10 June 2015 | Sin.jpg (file) | ![]() | 22 KB | LillyT | (Calculating the sin of a given value.) | 1 |
22:24, 10 June 2015 | Cos.jpg (file) | ![]() | 26 KB | LillyT | (Calculating the cosine of a given value.) | 1 |
22:20, 10 June 2015 | Tan.jpg (file) | ![]() | 25 KB | LillyT | (Calculating the tangent of a number.) | 1 |
22:13, 10 June 2015 | Floor.jpg (file) | ![]() | 25 KB | LillyT | (Calculating the previous whole integer) | 1 |
22:09, 10 June 2015 | Ceiling.jpg (file) | ![]() | 27 KB | LillyT | (The next Whole integer for 34.6 is 35) | 1 |
22:06, 10 June 2015 | Absval.jpg (file) | ![]() | 28 KB | LillyT | (Calculating the absolute value.) | 1 |
22:21, 8 June 2015 | Encryptcom.jpg (file) | ![]() | 11 KB | LillyT | (The Encryption Commands) | 1 |
21:01, 8 June 2015 | Compresscom.jpg (file) | ![]() | 18 KB | LillyT | (The Compression Commands) | 1 |
20:48, 8 June 2015 | Plotchart0.jpg (file) | ![]() | 153 KB | LillyT | (Plotting more than one data set.) | 1 |
20:39, 8 June 2015 | Plotchart.jpg (file) | ![]() | 144 KB | LillyT | (Plotting values on a chart) | 1 |
18:42, 6 June 2015 | Tft.jpg (file) | ![]() | 47 KB | LillyT | (Creating a table from text) | 1 |
18:00, 6 June 2015 | Htmltable.jpg (file) | ![]() | 82 KB | LillyT | (Html is generated for a given table. The html is then generated in the main browser.) | 1 |
17:18, 6 June 2015 | Excel.jpg (file) | ![]() | 87 KB | LillyT | (Creating a table from an excel file) | 1 |
17:07, 6 June 2015 | Witheverytablecellcolumn0.jpg (file) | ![]() | 63 KB | LillyT | 1 | |
16:45, 6 June 2015 | Witheverytablecellrow.jpg (file) | ![]() | 61 KB | LillyT | (Setting up the command) | 1 |
16:36, 6 June 2015 | Witheverytablecell.jpg (file) | ![]() | 57 KB | LillyT | (Setting up the With Every Table Cell command) | 1 |
16:08, 6 June 2015 | Pop0.jpg (file) | ![]() | 47 KB | LillyT | (The used item no longer appears at the bottom of the list.) | 1 |
16:07, 6 June 2015 | Pop.jpg (file) | ![]() | 47 KB | LillyT | (The item is used by the alert command using the pop function) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |