UI Commands
From UBot Studio
(Difference between revisions)
(Created page with "UI text box: creates a text box on the UI panel tied to a specific variable. UI block text: creates a large text box on the UI panel tied to a specific variable. [[U...") |
|||
Line 1: | Line 1: | ||
− | [[UI text box]]: creates a text box on the UI panel tied to a specific variable. | + | *[[UI text box]]: creates a text box on the UI panel tied to a specific variable. |
− | [[UI block text]]: creates a large text box on the UI panel tied to a specific variable. | + | *[[UI block text]]: creates a large text box on the UI panel tied to a specific variable. |
− | [[UI check box]]: creates a check box on the UI panel tied to a specific variable. | + | *[[UI check box]]: creates a check box on the UI panel tied to a specific variable. |
− | [[UI open file]]: creates an open file field on the UI panel tied to a specific variable. | + | *[[UI open file]]: creates an open file field on the UI panel tied to a specific variable. |
− | [[UI save file]]: creates a save file field on the UI panel tied to a specific variable. | + | *[[UI save file]]: creates a save file field on the UI panel tied to a specific variable. |
− | [[UI drop down]]: creates a drop down menu on the UI panel tied to a specific variable. | + | *[[UI drop down]]: creates a drop down menu on the UI panel tied to a specific variable. |
− | [[UI list box]]: creates a list box on the UI panel tied to a specific variable. | + | *[[UI list box]]: creates a list box on the UI panel tied to a specific variable. |
− | [[UI stat monitor]]: creates a stat tracker on the UI panel tied to a specific variable. | + | *[[UI stat monitor]]: creates a stat tracker on the UI panel tied to a specific variable. |
− | [[UI window]]: creates a menu item under the settings menu that displays the contained UI | + | *[[UI window]]: creates a menu item under the settings menu that displays the contained UI |
− | [[UI button]]: creates a button on the UI Panel that contains the runs the contained commands when clicked. | + | *[[UI button]]: creates a button on the UI Panel that contains the runs the contained commands when clicked. |
− | [[UI html panel]]: allows you to build your own UI with html ''(Developer Edition Only)'' | + | *[[UI html panel]]: allows you to build your own UI with html ''(Developer Edition Only)'' |
− | [[UI splash page]]: allows you to navigate to a specific url once the bot is loaded ''(Developer Edition Only)'' | + | *[[UI splash page]]: allows you to navigate to a specific url once the bot is loaded ''(Developer Edition Only)'' |
− | [[UI remove branding]]: removed the "powered by link" on compiled bots ''(Developer Edition Only)'' | + | *[[UI remove branding]]: removed the "powered by link" on compiled bots ''(Developer Edition Only)'' |
− | [[UI foreground color]]: changes the foreground color on compiled bots ''(Developer Edition Only)'' | + | *[[UI foreground color]]: changes the foreground color on compiled bots ''(Developer Edition Only)'' |
− | [[UI background color]]: changes the background color on compiled bots ''(Developer Edition Only)'' | + | *[[UI background color]]: changes the background color on compiled bots ''(Developer Edition Only)'' |
− | [[UI tab color]]: changes the tab color on compiled bots ''(Developer Edition Only)'' | + | *[[UI tab color]]: changes the tab color on compiled bots ''(Developer Edition Only)'' |
Revision as of 01:13, 10 October 2012
- UI text box: creates a text box on the UI panel tied to a specific variable.
- UI block text: creates a large text box on the UI panel tied to a specific variable.
- UI check box: creates a check box on the UI panel tied to a specific variable.
- UI open file: creates an open file field on the UI panel tied to a specific variable.
- UI save file: creates a save file field on the UI panel tied to a specific variable.
- UI drop down: creates a drop down menu on the UI panel tied to a specific variable.
- UI list box: creates a list box on the UI panel tied to a specific variable.
- UI stat monitor: creates a stat tracker on the UI panel tied to a specific variable.
- UI window: creates a menu item under the settings menu that displays the contained UI
- UI button: creates a button on the UI Panel that contains the runs the contained commands when clicked.
- UI html panel: allows you to build your own UI with html (Developer Edition Only)
- UI splash page: allows you to navigate to a specific url once the bot is loaded (Developer Edition Only)
- UI remove branding: removed the "powered by link" on compiled bots (Developer Edition Only)
- UI foreground color: changes the foreground color on compiled bots (Developer Edition Only)
- UI background color: changes the background color on compiled bots (Developer Edition Only)
- UI tab color: changes the tab color on compiled bots (Developer Edition Only)