The Anatomy of UBot Studio
(Created page with " == Title Bar == The title bar simply displays the name of the software, UBOt Studio, and the edition of UBot Studio the license holder has. In this Example, the title bar d...") |
|||
Line 8: | Line 8: | ||
== Menu Bar == | == Menu Bar == | ||
+ | |||
The menu bar contains the following items: | The menu bar contains the following items: | ||
− | File Menu | + | "File Menu:" You can open a new bot project, save your current bot project, compile, or exit the program through this menu. |
+ | "Edit Menu:" Allows you to undo, redo, copy and paste within the scripting area. Also provide options for collapsing and expanding nodes in the scripting area. | ||
+ | |||
+ | "View Menu:" Provides options to allow you move between the tool box and the bot bank. Also allows you to switch between code view and node view. The Debugger and the Web Inspector are also located in the View menu. | ||
+ | |||
+ | "Bot Menu:" This menu contains only one bot properly. It allows you to determine the delimiter of tables within your script. | ||
+ | |||
+ | "Tools Menu:" This menu provides options for adding plugins to UBot Studio, setting up a captcha service within your script and changing various options in UBot Studio ( general options, bot bank options and setting up your default form fields) | ||
+ | |||
+ | "Help Menu:" The help menu provides information about the software and which version the license holder is currently using. It also provides resources, access to the forum, the option to check to see if updates for UBot Studio are currently available and the options to install flash if needed. | ||
== Tool Bar == | == Tool Bar == | ||
+ | |||
+ | The tool bar contains the following buttons: | ||
+ | |||
+ | Bot Bank Button | ||
+ | |||
+ | ToolBox Button: | ||
+ | |||
+ | Tool Box Search Box: | ||
+ | |||
+ | Code View Button: | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Revision as of 19:05, 17 July 2013
Contents |
Title Bar
The title bar simply displays the name of the software, UBOt Studio, and the edition of UBot Studio the license holder has.
In this Example, the title bar displays "UBot Studio Developer Edition"
Menu Bar
The menu bar contains the following items:
"File Menu:" You can open a new bot project, save your current bot project, compile, or exit the program through this menu.
"Edit Menu:" Allows you to undo, redo, copy and paste within the scripting area. Also provide options for collapsing and expanding nodes in the scripting area.
"View Menu:" Provides options to allow you move between the tool box and the bot bank. Also allows you to switch between code view and node view. The Debugger and the Web Inspector are also located in the View menu.
"Bot Menu:" This menu contains only one bot properly. It allows you to determine the delimiter of tables within your script.
"Tools Menu:" This menu provides options for adding plugins to UBot Studio, setting up a captcha service within your script and changing various options in UBot Studio ( general options, bot bank options and setting up your default form fields)
"Help Menu:" The help menu provides information about the software and which version the license holder is currently using. It also provides resources, access to the forum, the option to check to see if updates for UBot Studio are currently available and the options to install flash if needed.
Tool Bar
The tool bar contains the following buttons:
Bot Bank Button
ToolBox Button:
Tool Box Search Box:
Code View Button: