UI Commands
From UBot Studio
(Difference between revisions)
(Created page with "UI text box: creates a text box on the UI panel tied to a specific variable. UI block text: creates a large text box on the UI panel tied to a specific variable. [[U...") |
|||
(7 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | The '''UI Commands''' allow for easy customization the UI on compiled scripts. | |
− | [[ | + | [[File:ucommnew.jpg]] |
− | + | == List of UI Commands == | |
− | [[UI | + | *[[UI text box]]: creates a text box on the UI panel tied to a specific variable. |
− | [[UI | + | *[[UI block text]]: creates a large text box on the UI panel tied to a specific variable. |
− | [[UI | + | *[[UI check box]]: creates a check box on the UI panel tied to a specific variable. |
− | [[UI | + | *[[UI open file]]: creates an open file field on the UI panel tied to a specific variable. |
− | [[UI | + | *[[UI save file]]: creates a save file field on the UI panel tied to a specific variable. |
− | [[UI | + | *[[UI drop down]]: creates a drop down menu on the UI panel tied to a specific variable. |
− | [[UI | + | *[[UI list box]]: creates a list box on the UI panel tied to a specific variable. |
− | [[UI | + | *[[UI stat monitor]]: creates a stat tracker on the UI panel tied to a specific variable. |
− | [[UI | + | *[[UI window]]: creates a menu item under the settings menu that displays the contained UI |
− | [[UI | + | *[[UI html window]]: creates a menu item under the settings menu that displays UI using HTML ''(Developer Edition Only)'' |
− | [[UI | + | *[[UI button]]: creates a button on the UI Panel that contains the runs the contained commands when clicked. |
− | [[UI | + | *[[UI html panel]]: allows you to build your own UI with html ''(Developer Edition Only)'' |
− | [[UI | + | *[[UI log view]]: allows you to view details in the log file on the UI panel. |
Latest revision as of 13:32, 20 February 2015
The UI Commands allow for easy customization the UI on compiled scripts.
[edit] List of UI Commands
- UI text box: creates a text box on the UI panel tied to a specific variable.
- UI block text: creates a large text box on the UI panel tied to a specific variable.
- UI check box: creates a check box on the UI panel tied to a specific variable.
- UI open file: creates an open file field on the UI panel tied to a specific variable.
- UI save file: creates a save file field on the UI panel tied to a specific variable.
- UI drop down: creates a drop down menu on the UI panel tied to a specific variable.
- UI list box: creates a list box on the UI panel tied to a specific variable.
- UI stat monitor: creates a stat tracker on the UI panel tied to a specific variable.
- UI window: creates a menu item under the settings menu that displays the contained UI
- UI html window: creates a menu item under the settings menu that displays UI using HTML (Developer Edition Only)
- UI button: creates a button on the UI Panel that contains the runs the contained commands when clicked.
- UI html panel: allows you to build your own UI with html (Developer Edition Only)
- UI log view: allows you to view details in the log file on the UI panel.